Navy FFR Careers
Our diverse workforce offers a wealth of expertise from which we recruit and develop leaders. Grow professionally and reach your full potential with Navy FFR. View our current openings below.
The list of current job openings for US Citizens and SOFA-sponsored persons can be viewed on USA Jobs.
The list of current openings for Korean Nationals can be viewed by clicking here.
Title | Location | Pay | Closing Date |
---|---|---|---|
Child and Youth Program Food Service Worker | Yokosuka Naval Base, Japan | $18.01 - $18.01 Per Hour | 04 Dec 2023 |
CHILD AND YOUTH PROGRAM OPERATIONS CLERK | Atsugi Naval Air Facility, Japan | $17.25 - $19.41 Per Hour | 31 Dec 2023 |
Club Operations Assistant (CPO Club) | Yokosuka Naval Base, Japan | $17.25 - $17.25 Per Hour | 12 Dec 2023 |
Club Operations Assistant (CPO Club) | Yokosuka Naval Base, Japan | $17.25 - $17.25 Per Hour | 12 Dec 2023 |
Club Operations Assistant (Duty Manager) | Okinawa Island, Japan | $17.25 - $17.25 Per Hour | 30 Dec 2023 |
Club Operations Assistant Duty Manager-Galaxies Club | Sasebo Naval Base, Japan | $17.25 - $17.25 Per Hour | 07 Dec 2023 |
COOK (Harbor View Club) | Sasebo Naval Base, Japan | $18.01 - $18.01 Per Hour | 14 Dec 2023 |
CYP Assistant | Yokosuka Naval Base, Japan | $17.39 - $21.19 Per Hour | 31 Dec 2023 |
CYP Assistant | Yokosuka Naval Base, Japan | $17.39 - $23.49 Per Hour | 31 Dec 2023 |
CYP Assistant | Atsugi Naval Air Facility, Japan | $17.39 - $23.49 Per Hour | 30 Dec 2023 |
CYP Assistant | Atsugi Naval Air Facility, Japan | $17.39 - $23.49 Per Hour | 30 Dec 2023 |
CYP Assistant - Main Base | Sasebo Naval Base, Japan | $16.70 - $20.50 Per Hour | 29 Dec 2023 |
CYP Assistant-Hario Village | Sasebo Naval Base, Japan | $17.39 - $21.19 Per Hour | 29 Dec 2023 |
CYP Assistant-Hario Village | Sasebo Naval Base, Japan | $17.39 - $21.19 Per Hour | 29 Dec 2023 |
CYP Assistant-Main Base | Sasebo Naval Base, Japan | $17.39 - $21.19 Per Hour | 29 Dec 2023 |
CYP Cook (Main Base CDC) | Sasebo Naval Base, Japan | $21.14 - $21.14 Per Hour | 07 Dec 2023 |
CYP Leader | Yokosuka Naval Base, Japan | $21.49 - $23.49 Per Hour | 31 Dec 2023 |
CYP Leader - Hario Village | Sasebo Naval Base, Japan | $21.49 - $23.49 Per Hour | 29 Dec 2023 |
CYP Leader - Main Base | Sasebo Naval Base, Japan | $21.49 - $23.49 Per Hour | 29 Dec 2023 |
CYP YOUTH DIRECTOR | Atsugi Naval Air Facility, Japan | $27.37 - $35.58 Per Hour | 31 Dec 2023 |
FITNESS DIRECTOR | Atsugi Naval Air Facility, Japan | $59,319.00 - $77,112.00 Per Year | 31 Dec 2023 |
Fleet Readiness Director | Yokosuka Naval Base, Japan | $84,546.00 - $109,908.00 Per Year | 13 Dec 2023 |
FOOD SERVICE WORKER | Atsugi Naval Air Facility, Japan | $16.44 - $16.44 Per Hour | 31 Dec 2023 |
MARKETING ASSISTANT | Atsugi Naval Air Facility, Japan | $17.25 - $19.41 Per Hour | 31 Dec 2023 |
RECREATION AID | Atsugi Naval Air Facility, Japan | $15.00 - $17.00 Per Hour | 31 Dec 2023 |
Employee Benefits
We take care of you, while you take care of others.
If you are a Regular employee who works 20 or more hours per week, you are eligible for benefits (35 hours or more per week for LTD). Employees that are Flex-eligible are only eligible for Medical.
Health and Wellness
- Medical, dental, and vision insurance for employees and dependents
- Employee Assistance Program (EAP) - A FREE program provided by CNIC that is accessible to all employees, members of your household, and dependents, offering 24/7/365 access to private, specialized support. Support and services offered include life coaching, work/life resources, legal/financial resources, and mental health counseling.
- Workplace accommodations for physical or mental health concerns
- Access to Fitness Centers
- Long Term Disability (LTD)
- Life Insurance for employees and dependents
Financial Wellbeing
- Competitive compensation
- 401k with 3% matching (up to)
- Additional Retirement Plan
Time Off
- Vacation days
- Sick days
- Eleven Paid Holidays
- Parental Leave
- Family Leave
- Time off for Jury Duty
- Bereavement Leave
- Military Reservist Leave
Personal Development
- Tuition Reimbursement
- Training Opportunities
Perks
- Access to Navy MWR facilities, programs and events
- Access to shop at the Navy Exchange
Diversity, Equity, Inclusion & Accessibility
Our diverse workforce offers a wealth of expertise from which we recruit and develop leaders. Grow professionally and reach your full potential with Navy FFR.
We are fully committed to promoting diversity and inclusion initiatives that support a multicultural workforce reflective of different employee perspectives, talents and abilities from all segments of our society. We must create and sustain a climate where all employees are included, valued and respected. The resulting outcomes will support an environment where our employees are inspired to achieve their full potential while maximizing their contributions to mission execution. Read more about our commitment to diversity here.
Related Resources:
Join Our Team
Watch our videos below to see what we do!